Email: hnbc@baichy.com

Home > Products > Jaw Crusher

Jaw Crusher

Processing ability:
10-85 t/h

Brief introduction:
Jaw crusher is a kind of machine which is widely used as primary and secondary crushing equipment to crush material with compression resistance less than 320MPa.

Jaw Crusher

Applied material:

Application:
pebble, limestone, granite, basalt, diabase, andesite, etc
Applied material:
This jaw crusher is mainly used in various industries, such as mining, smelting, road and railway construction, water conservation and chemical industry etc. The feed size of the crusher is less than 500 mm and the compressive strength of material to be crushed does not exceed 320Mpa.

Features

1.Large crushing ratio and even discharged materials.
2.The adjusting range of discharged outlet is large and reliable,can meet various requirements of customer.
3.Lubrication system is safe and reliable,easy to change the spare parts and convenient maintenance.
4.Simple structure and low operation cost.

Technical data

Model Feeder Opening Size(mm) Max. Feeding Size (mm) Discharging Opening Size(mm) Capacity (t/h) Motor Power (kw) Overall Dimension (mm)
PE150×250 150×250 130 10-45 1-4 5.5 896x745x935
PE200×300 200×300 180 15-50 2-6 7.5 910×750×990
PE200×350 200×350 180 18-70 3-10 7.5 1000x870x990
PE250×400 250×400 210 25-60 5-20 15 1215x1240x1210
PE400×600 400×600 350 40-90 15-60 30 1700x1750x1680
PE500×750 500×750 425 50-100 40-130 45 2150x1900x1950
PE600×900 600×900 500 60-125 90-180 55 2500x2010x2350
PE750×1060 750×1060 630 60-150 110-380 110 2630×2310×3110
PE900×1200 900×1200 750 95-165 220-450 132 3720x2850x3250
PE1000×1200 1000×1200 850 200-300 280-560 160 3820x2850x3250
PE1200×1500 1200×1500 1020 150-300 400-800 220 3710x3446x4075
PE1500×1800 1500×1800 1200 210-360 520-1100 280 5100x4700x4300
PE150×750 150×750 120 10-40 5-16 15 1310x1118x1145
PE250×750 250×750 210 15-50 15-30 22 1440x1751x1515
PE350×750 350×750 300 15-50 18-40 30 1485x1680x1648
PE250×1000 250×1000 210 15-60 15-52 30 1730x1950x1400
PE250×1200 250×1200 210 15-60 20-60 37 1730x2150x1400
PE300×1300 300×1300 250 25-60 30-105 55 2000x2320x1730

SENT INQUIRY

* Product :

*Your Name :

* Email :

* Tel :

* Message :