Email: hnbc@baichy.com

Home > Products > Vibrating Feeder

Vibrating Feeder

Processing ability:
80–800 t/h

Brief introduction:
The Vibrating Feeder is mainly used to feed material into the primary crusher homogeneously and continuously.

Vibrating Feeder

Applied material:

Applied material:
metallurgy, coal mine, mineral dressing, building materials, chemical, abrasive material and etc
Applications:
Vibrating feeder can send massive and granular materials from storage bin to feeding device evenly, regularly and continuously, at the same time, realize coarse sieving of materials, so vibratory feeder is widely used in crushing or screening production line in metallurgy, coal mine, mineral dressing, building materials, chemical, abrasive material and other industries.

Features

1. Stable vibration, reliable operation, long working life;
2. Simple structure, reliable operation, convenient maintenance.

Technical data

Model Max. feeding (mm) Pocessing capacity (t/h) Motor powe r(kw) Obliquity of material trough (o) Total weight (kg) Trough size (mm) Dimensions (L*W*H) (mm)
GZD-650*2300 300 80 1.1*2 10 2798 650*2300 2300*1360*780
GZD-750*2500 350 100 1.1*2 10 3260 750*2500 2500*1460*780
GZD-850*3000 400 120 3*2 10 3607 850*3000 3110*1800*1600
GZD-1000*3600 500 150 5.5*2 5 3895 1000*3600 3850*1950*1630
GZD-1100*4200 580 240 5.5*2 5 4170 1100*4200 4400*2050*1660
GZD-1100*4900 580 280 7.5*2 5 4520 4900*1100 5200*2050*1700
GZD-1300*4900 650 450 11*2 5 5200 4900*1300 5200*2350*1750
GZD-1500*5600 1050 450-800 12*2 10 7500 1500*5600 5700*2000*1750
ZSW-380*95 500 96-160 11 0 4082 3800*960 3920*1640*1320
ZSW-490*110 630 120-280 15 0 5352 4900*1100 4980*1830*1320
ZSW-600*130 750 400-560 22 0 7800 6000*1300 6082*2580*2083

SENT INQUIRY

* Product :

*Your Name :

* Email :

* Tel :

* Message :