Processing ability:
Capacity: 15-60 tpd
Brief introduction:
High Recovery Rate Gold Ore 6-S Shaking Table For Sale is one of the important dressing equipment depending on the gravity.
Application:
It is widely used in to classify the granularity 2-0.02 millimeters ore and ore slime of tungsen, tin, niobium, manganese, chromium, titanium, lead , zinc, gold, iron(rediron, brown iron) and so on
1. Great ratio of high-grade ore, high separating efficiency, easy to operate and convenient to adjust the stroke.
2. Strong wear resistance of the working surface.
3. Anti-chemical corrosion, acid and alkali.
4. Strong resistance to harsh environment.
Name | bed surface for coarse sand | bed surface for fine sand | bed surface for slurry | |
Bed | Length(mm) | 4450 | 4450 | 4450 |
dimension | transmission end width(mm) | 1855 | 1855 | 1855 |
concentrate ore width(mm) | 1546 | 1546 | 1546 | |
Max Feeding Size(mm) | 2 | 0.5 | 0.15 | |
Feeding volume(t/h) | 30-60 | 10-20 | 15-25 | |
Feeding density(%) | 25-30 | 20-25 | 15-25 | |
stroke(mm) | 16-22 | 11-16 | 8-16 | |
Frequency( t/s) | 45-48 | 48-53 | 50-57 | |
Cross Slope of Surface | 2.5°-4.5° | 1.5°-3.5° | 1°-2° | |
mineral dressing area(㎡) | 7.6 | 7.6 | 7.6 | |
Shape of bed surface | Rectangle | indention | Triangle | |
Motor Power(KW) | 1.1 | 1.1 | 1.1 | |
Driving type | Eccentric link structure | |||
Remarks: Any change of technical parameters, there is no further notice. |